Prices (Rack Rate) 2010 - 2011
Prices July and August 2010
| Accommodation | Night |
| Double room, 1 bedroom, 1 bathroom, terrace | 90 € |
| Suite, 1 bedroom, 1 bathroom, kitchen, living/dining, terrace | 110€ |
| Bungalow, 2 bedrooms, 2 bathrooms, kitchen, living/dining, terraces | 200€ |
Special last minutes offers here
Prices September and October 2010
| Accommodation | Night |
| Double room, 1 bedroom, 1 bathroom, terrace | 90 € |
| Suite, 1 bedroom, 1 bathroom, kitchen, living/dining, terrace | 110€ |
| Bungalow, 2 bedrooms, 2 bathrooms, kitchen, living/dining, terraces | 200€ |
Special last minutes offers here
Prices November and December 2010
| Accommodation | Night |
| Double room, 1 bedroom, 1 bathroom, terrace | 90 € |
| Suite, 1 bedroom, 1 bathroom, kitchen, living/dining, terrace | 110€ |
| Bungalow, 2 bedrooms, 2 bathrooms, kitchen, living/dining, terraces | 200€ |
Special last minutes offers here
Prices January and February 2011
| Accommodation | Night |
| Double room, 1 bedroom 1 bathroom, terrace | 110€ |
| Suite, 1 bedroom, 1 bathroom, kitchen, living/dining, terrace | 90 € |
| Bungalow, 2 bedrooms, 2 bathrooms, kitchen, living/dining, terraces | 200€ |
Special last minutes offers here
Breakfast
| Breakfast | Per Day |
| Full English | 8 € |
| Continental | 8 € |
Prices per Suite - 2 / 3 persons
Prices per bungalow - 4 / 5 persons
8% IVA incluido.
Prices are subject to change by the company.
